National Course Calendar (2013)
All national KDS courses are run by the Technical Executive and many are overseen directly by Harada Sensei.
All courses are a great opportunity to train and learn from others as well as good social events. Most importantly they offer exposure to some very experienced and talented karateka.
Please Note: Non KDS members may only attend courses by invitation providing they have proof of proper insurance prior to the event. This can be obtained through our contact page.
The course calendar is shown below. Further details on specific courses will be released when confirmed.
| January | 11th - 13th | Southampton | ||
| 26th - 27th | Paris | |||
| February | 2nd - 3rd | Stoke-on-Trent | ||
| 7th - 10th | Finland - Turku | |||
| 23rd - 24th | Wales | |||
| March | 1st - 3rd | Portugal - Lisbon | ||
| 8th - 10th | Poland | |||
| 9th - 10th | Southampton | |||
| 19th - 22nd | USA - Utah | |||
| 22nd - 24th | France - Reims | |||
| April | 4th - 7th | Estonia | ||
| 6th - 7th | Hatfield | |||
| 19th - 21st | Spring School | |||
| May | 11th - 12th | Essex | ||
| 18th - 20th | Mulhouse | |||
| June | 1st - 2nd | London (25 Years) | ||
| 6th - 8th | Finland - Nykarleby | |||
| 14th - 16th | Canada | |||
| 15th - 16th | Leeds | |||
| July | 6th - 7th | Oxford | ||
| 19th - 21st | Wales | |||
| 22nd - 24th | Israel | |||
| August | 17th - 24th | Summer School | ||
| September | 12th - 15th | Estonia | ||
| 27th - 29th | Seville | |||
| 28th - 29th | Norwich | |||
| October | 4th - 6th | Poland | ||
| 15th - 18th | USA - Louisiana | |||
| 18th - 20th | France - Toulouse | |||
| 18th - 20th | Gibraltar | |||
| 19th - 20th | Newcastle | |||
| November | 2nd - 3rd | Twickenham | ||
| 15th - 17th | Belgium | |||
| 23rd - 24th | Finland - Vaasa | |||
| 29th - 1st | Winter School |





